AC Test Transforme
Introduction
Specification
Model No. | Maximum Output Voltage | Rated Output Current | PD Level |
(kV) | (A) | ||
SXAC-20/100 | 100 | 0.2 | <3pC |
SXAC-50/100 | 100 | 0.5 | <3pC |
SXAC-100/200 | 200 | 0.2 | <3pC |
SXAC-100/200 | 200 | 0.5 | <3pC |
SXAC-200/200 | 200 | 1 | <3pC |
SXAC-50/250 | 250 | 0.2 | <3pC |
SXAC-250/250 | 250 | 1 | <3pC |
SXAC-500/250 | 250 | 2 | <3pC |
SXAC-60/300 | 300 | 0.2 | <3pC |
SXAC-150/300 | 300 | 0.5 | <3pC |
SXAC-300/300 | 300 | 1 | <3pC |
SXAC-80/400 | 400 | 0.2 | <3pC |
SXAC-200/400 | 400 | 0.5 | <3pC |
SXAC-400/400 | 400 | 1 | <5pC |
SXAC-100/250x2 | 500 | 0.2 | <5pC |
SXAC-250/250x2 | 500 | 0.5 | <5pC |
SXAC-500/250x2 | 500 | 1 | <5pC |
SXAC-300/300x2 | 600 | 0.5 | <5pC |
SXAC-600/300x2 | 600 | 1 | <5pC |
SXAC-350/350x2 | 700 | 0.5 | <5pC |
SXAC-700/350x2 | 700 | 1 | <5pC |
SXAC-800/400x2 | 800 | 1 | <5pC |
![]() |
SAN MEN XIAN SHI XUAN ELECTRIC CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |