DC Resistance Tester-KRI9310
Introduction
KRI9310 DC resistance tester is portable and automatic tester, which isapplicable for the inductive test objects (such as distribution transformers,instrument transformers, reactors, etc) and the resistive test objects (such ascontactors of switches, contactors of relays, wires, etc).
Specification
Range | Resistance measurement | |||||
10A | 3A | 1A | 0.3A | 0.1A | 5mA | |
Measure range | 0~0.1Ω | 0.01~2Ω | 0.03~6Ω | 0.1~20Ω | 0.3~60Ω | 30~20kΩ |
Accuracy | 0.2% readings ±0.5μΩ | |||||
Resolution | 0.1μΩ | |||||
Battery | Inbuilt lithium-ion polymers battery, 11.1V, 4500mAh | |||||
Temperature | 20℃,75℃,120℃ standard | |||||
Dimension | 155m(L)*210mm(W)*68mm (H) | |||||
Net weight | 1.66kgs | |||||
Probe (optional) | Temperature (-99.9℃~199.9℃), accuracy (readings±0.5℃) |
![]() |
SAN MEN XIAN SHI XUAN ELECTRIC CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |