This series of 3 phase regulating transformer is applicable for thetesting of transformers or motors upto 10kV. Induced regulating transformer isdeveloped for the no-load, on-load test of transformers.
Features
Technical Specification :
Model No. | Rated Power (kVA) | Rated Input Voltage (V) | Rated Output Voltage (V) |
JXTY-xxx | 20-3150 | 380 | 0-650 |
JXTY -xxx/2.5 | 125-2500 | 380 | 0-1000, 0-2000, 0-2500 |
JXTY -xxx/10.9 | 630-4000 | 380 | 0-3150, 0-6300, 0-10900 |
JXTY -xxx/6.3 | 630-12500 | 6000 | 0-6300 |
JXTY -xxx/10.5 | 630-10000 | 6000 | 0-10500 |
JXTY -xxx/10 | 400-8000 | 10000 | 0-6300 |
JXTY -xxx/10.5 | 500-10000 | 10000 | 0-10500 |
JXTY -xxx/13 | 500-10000 | 6000 or 10000 | 0-13000 |
JXTY -xxx/10.9 | 630-10000 | 6000 or 10000 | 0-3150, 0-6300, 0-10900 |
JXTY-xxx | 40-1600 | 380 | 0-650 |
![]() |
SAN MEN XIAN SHI XUAN ELECTRIC CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |