YT-F Transformer Turns Ratio Meter
Specification
Displayed digits | 5 digits | ||
Output voltage | 160V, AC | 10V,AC | Automatic (inbuilt DC) |
Range | 0.9-10000 | 0.9-500 | 0.9-5000 |
Accuracy | ±0.1% when ratio <2000 | ±0.1% when ratio <150 | ±0.1% when ratio <1000 |
±0.3% when ratio 2000~10000 | ±0.3% when ratio 150~500 | ±0.3% when ratio 1000~5000 | |
Resolution | 0.0001 | ||
Power supply | AC220V±10%, 50/60Hz±1Hz | Lithium battery (optinal) | |
Temperature | -20~40℃ | ||
Relative humidity | ≤80% RH, no condensing | ||
Dimension | 360mm(L)*280mm(W)*160mm (H) | ||
Net weight | 6kgs |
![]() |
SAN MEN XIAN SHI XUAN ELECTRIC CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |